| March 1 | Implications Of Warren Buffett Panning Insurance Industry (BRK/A, BRK/B, ABK, MBI, AIG, RE, HIG, CB, PGR) (24/7 Wall St.) | insurance |
Lastest financial & economic news
| March 1 | Credit debts and house prices bite (New Zealand Herald ) | insurance |
| March 1 | Berkshire Hathaway May Post Profit Drop as Insurance Rates Fall [del.icio.us] (Roney Smith) | insurance |
| March 1 | Buffett On Management And Business (Forbes) | insurance |
| March 1 | Buffett has profitable year, faults housing excess (The Earth Times Online Newspaper) | insurance |
| March 1 | Buffett criticizes lenders, companies in letter (San Diego Union) | insurance |
| March 1 | Berkshire reports earnings decline in fourth quarter (Blue Notes) | insurance |
| February 29 | Berkshire profit hurt by U.S. housing woes (Seattle Times) | insurance |
| February 29 | Buffett on Insurance: “The Party is Over” (Controlled Greed) | insurance |
| February 29 | Buffett sees big drop in profit for insurance industry this year (Market Watch) | insurance |
| February 29 | Along with Buffett, Ross’s Foray into the Bond-Insurance Industry Could Ignite its Turnaround (http://www.newsvisual.com) | insurance |
| February 29 | Credit mess slams big insurer (manages.info - How to Manage Blog) | insurance |
| February 29 | AIG, bond insurers move lower as credit woes persist (Market Watch) | insurance |
| February 29 | Bad debts knock Swiss Re profits | insurance |
| February 28 | British Earthquake Likely to Cost Over $20 Million in Insurance Claims (Net News Publisher) | insurance |
| February 28 | Insurer AIG lost $5.3 billion in quarter (Houston Chronicle) | insurance |
| February 28 | Commodities High; Dollar Low; Alt-A Decline; Mortgage Insurance Defaults Rise;Dell; AIG (The Nattering Naybob Chronicles) | insurance |
| February 28 | Conning Research: Mutual Property/Casualty Insurers Positioned for Increased Competition in a Softening Market (NAMIC) | insurance |
| February 28 | Insurer AIG posts fourth-quarter ($3.2 Billion)loss on write-downs (of derivatives) (Democratic Underground) | insurance |
| February 28 | Insurer AIG Posts Big 4th-Qtr Loss on Write-Downs (Reuters UK) | insurance |
| February 27 | ‘Costly payout’ after earthquake | insurance |
| February 27 | Insurance Report Bahrain - bharatbook.com | insurance |
| February 27 | Insurance Report Oman -bharatbook.com | insurance |
| February 27 | Insurance Report Egypt - bharatbook.com | insurance |
| February 27 | Insurance Report Saudi Arabia - bharatbook.com | insurance |
| February 27 | Insurance Report Iran - bharatbook.com | insurance |
| February 27 | Insurance Report South Africa - bharatbook.com | insurance |
| February 27 | Insurance Report Kuwait - bharatbook.com | insurance |
| February 27 | Insurance Report UAE - bharatbook.com | insurance |
| February 27 | Insurance Report Argentina - bharatbook.com | insurance |
| February 27 | Insurance Report Brazil - bharatbook.com | insurance |
| February 27 | Insurance Report Mexico -bharatbook.com | insurance |
| February 26 | Insurance Report China - bharatbook.com | insurance |
| February 26 | Insurance Report Malaysia - bharatbook.com | insurance |
| February 26 | Insurance Report Taiwan - bharatbook.com | insurance |
| February 26 | Insurance Report Hong Kong - bharatbook.com | insurance |
| February 26 | Insurance Report Philippines - bharatbook.com | insurance |
| February 26 | Insurance Report Thailand - bharatbook.com | insurance |
| February 26 | Insurance Report India - Bharatbook.com | insurance |
| February 26 | Insurance Report Singapore - bharatbook.com | insurance |
| February 26 | Insurance Report Vietnam - Bharatbook.com | insurance |
| February 26 | Insurance Report Slovenia - Bharatbook.com | insurance |
| February 26 | Insurance Report Hungary - Bharatbook.com | insurance |
| February 26 | Insurance Report Czech Republic - Bharatbook.com | insurance |
| February 26 | Insurance Report Latvia - Bharatbook.com | insurance |
| February 26 | Insurance Report Russia - Bharatbook.com | insurance |
| February 26 | Insurance Report Estonia - Bharatbook.com | insurance |
| February 26 | Insurance Report Lithuania - Bharatbook.com | insurance |
| February 26 | Insurance Report Slovakia - Bharatbook.com | insurance |
| February 26 | Bond insurers cling onto ratings | insurance |
| February 25 | Ex-bosses convicted of AIG fraud | insurance |
| February 25 | A.M. Best Announces Its Earliest Release of Insurance Industry Financial Data (Business Wire) | insurance |
| February 25 | State Farm(R) Youth Advisory Board Awards $486,045 in 2008 California Service-Learning Grants (PR News Wire ) | insurance |
| February 25 | Conseco to restate 2007 earnings (Indy Star) | insurance |
| February 25 | Concseo to restate 2007 earnings (Indy Star) | insurance |
| February 25 | AIG American General Launches AIG Protection Advantage VUL(SM) (Business Wire) | insurance |
| February 25 | State Farm(R) Invests More Than $4.5 Million in Youth-led Projects (PR News Wire ) | insurance |
| February 25 | Conseco to restate results, has material weakness (Reuters UK) | insurance |
| February 25 | Conseco to restate some results; holder equity overstated (Market Watch) | insurance |









