| March 1 | Taxes on commodities criticised (Hindu) | Commodities |
Lastest financial & economic news
| February 29 | Soaring gold causes jewellery pandemonium (Financial Time) | Commodities |
| February 29 | Stakeholders oppose CTT on fears of market erosion (Indian Express) | Commodities |
| February 29 | Trader Loses $141.5 Million (Drudge Retort) | Commodities |
| February 29 | MF Global stock falls further on risk fears (Financial Time) | Commodities |
| February 29 | Nasdaq OMX Invests in Agora-X OTC Derivatives ECN (AdvancedTrading ) | Commodities |
| February 29 | MF shares down 20% as it axes personal accounts (Financial Time) | Commodities |
| February 29 | Non-financial investments (http://www.wisebread.com/feed) | Commodities |
| February 29 | Friday links: major financial instability (Abnormal Returns) | Commodities |
| February 29 | On Wall St: Commodity boom backfires on consumers (Financial Time) | Commodities |
| February 29 | Financial Times: Gold and oil rise to hit record highs (Royal Dutch Shell plc .com) | Commodities |
| February 29 | Expert: Good Reason for Optimism in Agriculuture, but Regional Approach is Needed (Red Orbit ) | Commodities |
| February 29 | Record breaking gold eyes move to $1,000 (Financial Time) | Commodities |
| February 29 | FTSE eases as financial stocks suffer (Financial Time) | Commodities |
| February 28 | Investors Seek Haven in Commodities (Law blog) | Commodities |
| February 28 | MF Global sacks rogue wheat trader who lost group $141.5m (The Independent) | Commodities |
| February 28 | Brazil hopes to be singing in the rain (Financial Time) | Commodities |
| February 28 | Nasdaq OMX to join OTC commodity race (Financial Time) | Commodities |
| February 28 | Base metal markets look to ‘decoupling’ (Financial Time) | Commodities |
| February 28 | Grains join ranks of high-stakes gambles with trader’s downfall (Market Watch) | Commodities |
| February 28 | Gold at record high on dollar weakness (Financial Time) | Commodities |
| February 28 | New records for gold and oil (Financial Time) | Commodities |
| February 28 | Characteristics of Investments in Commodities and Their Role in a Portfolio (Financial Education) | Commodities |
| February 28 | S&P Sees Equity Investor Benefits From Strong Commodities Markets (PR News Wire ) | Commodities |
| February 27 | Crude touches $102 (The Telegraph India) | Commodities |
| February 27 | THE BLACK HELICOPTERS ARE COMING! (LewRockwell.com Blog) | Commodities |
| February 27 | Developing Markets in Ethiopia (Division of Labour) | Commodities |
| February 27 | Oil price hits new peak as dollar slumps (Mail & Guardian) | Commodities |
| February 27 | LDV Capital Management: Resurgent Commodities Markets to Be Featured at Fort Lauderdale Investor Conference (Market Wire) | Commodities |
| February 27 | Oil hits $102 for the first time | Commodities |
| February 27 | Gold and oil reach new records (Financial Time) | Commodities |
| February 27 | Price Of US Crude And London Brent Oil At New Records (Sky News ) | Commodities |
| February 27 | Oil hits new peak as commodities boom (The Earth Times Online Newspaper) | Commodities |
| February 27 | Who is Blowing Bubbles in the Commodity Markets? (Sound Money Tips) | Commodities |
| February 27 | Too Much Money Chasing Too Few Commodities (SeekingAlpha Energy Stocks) | Commodities |
| February 27 | Oil jumps to new record over $101 as dollar slumps (Reuters) | Commodities |
| February 26 | Housing slump, rising prices stoke fears of U.S. stagflation (Globe and Mail) | Commodities |
| February 26 | Smarter Commodity Plays (Business Week ) | Commodities |
| February 26 | Oil’s rally over $101 continues as U.S. dollar slumps (Reuters UK) | Commodities |
| February 26 | Oil hits record over US$101 a barrel (New Zealand Herald ) | Commodities |
| February 26 | Oil’s rally over $101 continues as US dollar slumps (ABS CBN) | Commodities |
| February 26 | Oil hits over $101 a barrel as dollar weakens (Times of India) | Commodities |
| February 26 | State-Run Funds See Gold (Law blog) | Commodities |
| February 26 | Market Wrap: Commodities Continue Climb (Dismal) | Commodities |
| February 26 | Weak confidence, PPI jump stoke U.S. stagflation fear (The Earth Times Online Newspaper) | Commodities |
| February 26 | /R E P E A T — Media Advisory - BMO Capital Markets Provides Update on Global Commodities Outlook/ (PR News Wire ) | Commodities |
| February 26 | An Example Of Why You Have to be Careful With Commodities (InvestorGeeks) | Commodities |
| February 26 | Why Commodities Still Rise (Dismal) | Commodities |
| February 25 | Barcap to tap into commodity appetite (Financial Time) | Commodities |
| February 25 | Record coal volumes bolster Xstrata (Financial Time) | Commodities |
| February 25 | BSE to pick up stake in NMCE (Hindu) | Commodities |
| February 25 | Wheat price hits all-time high (Financial Time) | Commodities |
| February 25 | Biofuels will not feed the hungry (Financial Time) | Commodities |
| February 25 | Gold and platinum soften (Financial Time) | Commodities |
| February 25 | Rationing Food Aid? (ONE) | Commodities |
| February 25 | UN food aid scheme endangered by high agricultural costs (The Earth Times Online Newspaper) | Commodities |
| February 25 | Wolters Kluwer Financial Services’ GainsKeeper Named ‘Readers’ Choice’ by Technical Analysis of Stocks & Commodities Magazine (Business Wire) | Commodities |
| February 25 | Media Advisory - BMO Capital Markets Provides Update on Global Commodities Outlook (PR News Wire ) | Commodities |
| February 25 | Shoppers Warned Bigger Bills On Way (cryptogon.com) | Commodities |
| February 25 | Tullow strikes light oil in Tano Basin (Financial Time) | Commodities |









